2023 Spring - Classic League

Club FC814 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
16394482719231147

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : FC814 - Celtic 2011 boys / U12U12U12 Boys Div 3B3106321129
A4 : FC814 - Celtic Green 2010 Boys / U13U13U13 Boys Div 14581521416
A7 : FC814 - Mutiny 2010 Boys / U13U13U13 Boys Div 221374211511
A4 : FC814 - Celtic 2009 Boys / U14U14U14 Boys Div 21136411156
A2 : FC814 - Fusion 2009 boys / U14U14U14 Boys Div 321464022213
A8 : FC814 - Celtic 2008 Boys / U15U15U15 Boys Div 286814379
A7 : FC814 - Revolution 2008 Boys / U15U15U15 Boys Div 27782511121
A6 : FC814 - Celtic 2007 Boys / U16U16U16 Boys Div 23126420208
A8 : FC814 - Celtic 2005 Boys / U18U18U19 Boys Div 21197601328
A5 : FC814 - Celtic 2004 Boys / U19U19U19 Boys Div 22177502295
Boys Totals11669------177106


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : FC814 - Crushers 2010 Girls / U13U13U13 Girls Div 221474121513
A4 : FC814 - Shockwave 2008-2009 Girls / U15U15U15 Girls Div 3476231616
A3 : FC814 - Titans 2007 girls / U16U16U16 Girls Div 21156510167
A3 : FC814 Rage - 2004 GirlsU19U19 Girls Div 14116312175
Girls Totals4725------5441